TAUR

TAUR Intelligence

TAURCON

Tracking Australia's Resilience Condition

Last Updated
1 2 3 4 5
Current Condition
Australia
TAURCON Condition
Current operating environment
Opportunities Identified
Last
7 days

TAUR is continuously monitoring changing conditions for emerging opportunities.

Intelligence Layer
The Condition
Assessment Log
What Changed
Opportunity Layer
The Opportunity
TAURCON provides an independent assessment of Australia's changing operating environment.

AFL Round 9 Results

• Fremantle 12.16 (88) def Hawthorn 11.7 (73)  

• Brisbane 14.16 (100) def Carlton 13.11 (89)  

• W. Bulldogs 10.14 (74) def Port Adelaide 10.12 (72)  

• Sydney 16.9 (105) def North Melbourne 14.13 (97)  

• GWS Giants 16.7 (103) def Essendon 13.11 (89)

• Gold Coast 13.11 (89) def St Kilda 8.12 (60)  

• Geelong 18.14 (122) def Collingwood 9.14 (68)  

• Melbourne 15.9 (99) def West Coast 9.13 (67)

• Adelaide 14.14 (98) def Richmond 9.7 (61)

AFL Ladder: Top 10 (End of Rd 9)

1. Sydney Swans – 32 pts (157.2%)

2. Fremantle – 32 pts (131.6%)

3. Hawthorn – 26 pts (116.8%)

4. Brisbane Lions – 24 pts (124.5%)

5. Geelong Cats – 24 pts (120.4%)

6. Gold Coast SUNS – 24 pts (118.5%)

7. Melbourne – 24 pts (103.9%)

8. Adelaide Crows – 20 pts (101.7%)

9. Western Bulldogs – 20 pts (92.4%)

10. Collingwood – 18 pts (99.9%)